☰
⨯
UsedCarsInSouthAfrica
Audi S3
2.0T Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2017)
2.0T Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2017)
2.0T Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2016)
2.0T Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2016)
2.0T Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2015)
2.0T Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2015)
VS
Chevrolet Sonic
LS 4dr Hatchback (1.8L 4cyl 5M) (2017)
LS 4dr Hatchback (1.8L 4cyl 6A) (2017)
LS 4dr Sedan (1.8L 4cyl 5M) (2017)
LS 4dr Sedan (1.8L 4cyl 6A) (2017)
LT 4dr Hatchback (1.8L 4cyl 5M) (2017)
LT 4dr Hatchback (1.8L 4cyl 6A) (2017)
LT 4dr Sedan (1.8L 4cyl 5M) (2017)
LT 4dr Sedan (1.8L 4cyl 6A) (2017)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6A) (2017)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6M) (2017)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) (2017)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6M) (2017)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2017)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2017)
RS 4dr Sedan (1.4L 4cyl Turbo 6A) (2017)
RS 4dr Sedan (1.4L 4cyl Turbo 6M) (2017)
LS 4dr Hatchback (1.8L 4cyl 5M) (2016)
LS 4dr Hatchback (1.8L 4cyl 6A) (2016)
LS 4dr Sedan (1.8L 4cyl 5M) (2016)
LS 4dr Sedan (1.8L 4cyl 6A) (2016)
LT 4dr Hatchback (1.8L 4cyl 5M) (2016)
LT 4dr Hatchback (1.8L 4cyl 6A) (2016)
LT 4dr Sedan (1.8L 4cyl 5M) (2016)
LT 4dr Sedan (1.8L 4cyl 6A) (2016)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6A) (2016)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6M) (2016)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) (2016)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6M) (2016)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2016)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2016)
RS 4dr Sedan (1.4L 4cyl Turbo 6A) (2016)
RS 4dr Sedan (1.4L 4cyl Turbo 6M) (2016)
LS 4dr Hatchback (1.8L 4cyl 5M) (2015)
LS 4dr Hatchback (1.8L 4cyl 6A) (2015)
LS 4dr Sedan (1.8L 4cyl 5M) (2015)
LS 4dr Sedan (1.8L 4cyl 6A) (2015)
LT 4dr Hatchback (1.8L 4cyl 5M) (2015)
LT 4dr Hatchback (1.8L 4cyl 6A) (2015)
LT 4dr Sedan (1.8L 4cyl 5M) (2015)
LT 4dr Sedan (1.8L 4cyl 6A) (2015)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6A) (2015)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6M) (2015)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) (2015)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6M) (2015)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2015)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2015)
RS 4dr Sedan (1.4L 4cyl Turbo 6A) (2015)
RS 4dr Sedan (1.4L 4cyl Turbo 6M) (2015)
LS 4dr Hatchback (1.8L 4cyl 5M) (2014)
LS 4dr Hatchback (1.8L 4cyl 6A) (2014)
LS 4dr Sedan (1.8L 4cyl 5M) (2014)
LS 4dr Sedan (1.8L 4cyl 6A) (2014)
LT 4dr Hatchback (1.8L 4cyl 5M) (2014)
LT 4dr Hatchback (1.8L 4cyl 6A) (2014)
LT 4dr Sedan (1.8L 4cyl 5M) (2014)
LT 4dr Sedan (1.8L 4cyl 6A) (2014)
LTZ 4dr Hatchback (1.8L 4cyl 5M) (2014)
LTZ 4dr Hatchback (1.8L 4cyl 6A) (2014)
LTZ 4dr Sedan (1.8L 4cyl 5M) (2014)
LTZ 4dr Sedan (1.8L 4cyl 6A) (2014)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2014)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2014)
Summary
R 378 460
Avg. Price
R 105 526
Compact
Body
Compact
--
Seats
--
4
Doors
4
Dimensions
-- kg
Weight
2690 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
2000
CC
1800
4
Cyl
4
inline
Type
inline
4
Valves per cyl
4
292 ps
Power (ps)
138 ps
-- rpm
Power (rpm)
-- rpm
125 nm
Torque (nm)
125 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
9.6
Compression
10.5
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs